Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 143 | F2 | Darren Mawdesley | 15 / 307.83 | 20.52 | 20.13 | 19.64 |
2 | 2 | 136 | F2 | Jayden Sterling | 13 / 323.07 | 24.85 | 24.24 | 23.35 |
3 | 3 | 460 | F2 | Mathew Dawson | 11 / 311.29 | 28.29 | 27.12 | 24.43 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 21.06 | 25.20 | 24.67 |
2 | 19.90 | 24.52 | 40.02 |
3 | 19.90 | 28.59 | 24.96 |
4 | 20.58 | 25.41 | 26.63 |
5 | 21.32 | 26.60 | 31.47 |
6 | 19.64 | 23.72 | 25.00 |
7 | 20.69 | 23.96 | 26.41 |
8 | 20.00 | 23.69 | 31.83 |
9 | 19.68 | 25.32 | 30.00 |
10 | 21.16 | 23.97 | 24.43 |
11 | 21.87 | 24.23 | 25.87 |
12 | 21.04 | 23.35 | |
13 | 20.01 | 24.51 | |
14 | 20.32 | ||
15 | 20.66 | ||
16 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 731 | F1 | Dean Coupland | 16 / 301.11 | 18.81 | 18.52 | 18.17 |
2 | 4 | 739 | F2 | Lewis Lilley | 15 / 310.07 | 20.67 | 20.15 | 19.73 |
3 | 2 | 12 | F2 | Matthew Lilley | 15 / 313.41 | 20.89 | 20.08 | 19.71 |
4 | 3 | 226 | F2 | James Martin | 13 / 326.74 | 25.13 | 23.65 | 20.81 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.67 | 20.48 | 29.77 | 20.96 |
2 | 18.52 | 23.76 | 21.97 | 20.42 |
3 | 18.71 | 20.32 | 21.90 | 20.40 |
4 | 18.59 | 20.41 | 21.80 | 19.86 |
5 | 18.66 | 20.18 | 21.48 | 19.96 |
6 | 19.28 | 19.78 | 30.65 | 19.73 |
7 | 18.94 | 19.79 | 23.13 | 20.96 |
8 | 18.60 | 25.28 | 21.83 | 20.28 |
9 | 19.43 | 20.29 | 20.81 | 20.24 |
10 | 18.49 | 20.27 | 28.67 | 21.34 |
11 | 18.53 | 19.71 | 27.85 | 20.05 |
12 | 18.50 | 21.44 | 27.11 | 20.10 |
13 | 20.83 | 20.07 | 29.77 | 20.48 |
14 | 18.65 | 21.63 | 24.50 | |
15 | 18.54 | 20.00 | 20.79 | |
16 | 18.17 | |||
17 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 744 | F1 | Jordan Norwood | 17 / 306.46 | 18.02 | 17.75 | 17.49 |
2 | 2 | 1 | F1 | Dale Burr | 17 / 310.13 | 18.24 | 18.09 | 17.97 |
3 | 1 | 2 | F1 | Luke Burr | 6 / 110.44 | 18.40 | 18.40 | 17.98 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.45 | 18.35 | 17.91 |
2 | 18.56 | 18.52 | 17.72 |
3 | 19.21 | 18.15 | 20.07 |
4 | 18.09 | 18.29 | 18.01 |
5 | 18.15 | 17.97 | 17.87 |
6 | 17.98 | 17.98 | 18.08 |
7 | 18.56 | 17.49 | |
8 | 18.60 | 18.23 | |
9 | 18.32 | 18.31 | |
10 | 18.00 | 17.73 | |
11 | 18.10 | 17.79 | |
12 | 18.13 | 18.06 | |
13 | 18.10 | 18.13 | |
14 | 18.38 | 17.94 | |
15 | 18.42 | 17.72 | |
16 | 18.23 | 17.80 | |
17 | 18.03 | 17.60 | |
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 136 | F2 | Jayden Sterling | 13 / 321.32 | 24.71 | 23.99 | 23.18 |
2 | 1 | 143 | F2 | Darren Mawdesley | 9 / 191.92 | 21.32 | 21.32 | 19.27 |
3 | 3 | 460 | F2 | Mathew Dawson | 9 / 280.29 | 31.14 | 31.14 | 25.59 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 21.26 | 23.18 | 33.29 |
2 | 19.82 | 23.81 | 40.04 |
3 | 20.10 | 24.17 | 35.01 |
4 | 20.11 | 23.99 | 32.80 |
5 | 19.27 | 25.47 | 29.05 |
6 | 20.63 | 23.93 | 29.83 |
7 | 21.05 | 30.94 | 28.68 |
8 | 19.44 | 24.53 | 25.59 |
9 | 30.24 | 24.96 | 26.00 |
10 | 23.78 | ||
11 | 24.10 | ||
12 | 24.57 | ||
13 | 23.89 | ||
14 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 731 | F1 | Dean Coupland | 17 / 314.58 | 18.50 | 18.26 | 18.11 |
2 | 2 | 12 | F2 | Matthew Lilley | 13 / 287.05 | 22.08 | 20.17 | 19.59 |
3 | 3 | 226 | F2 | James Martin | 12 / 303.33 | 25.27 | 23.59 | 22.34 |
4 | 4 | 739 | F2 | Lewis Lilley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.02 | 20.66 | 23.55 | |
2 | 18.83 | 19.59 | 23.17 | |
3 | 18.48 | 27.73 | 22.34 | |
4 | 18.31 | 26.96 | 23.52 | |
5 | 18.45 | 21.07 | 22.59 | |
6 | 18.76 | 20.18 | 28.90 | |
7 | 18.11 | 30.59 | 27.31 | |
8 | 18.23 | 20.29 | 22.60 | |
9 | 18.96 | 19.83 | 25.58 | |
10 | 18.15 | 20.30 | 38.48 | |
11 | 19.06 | 19.87 | 22.82 | |
12 | 18.37 | 19.98 | 22.47 | |
13 | 18.40 | 20.00 | ||
14 | 18.26 | |||
15 | 18.14 | |||
16 | 18.23 | |||
17 | 18.82 | |||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 744 | F1 | Jordan Norwood | 17 / 303.69 | 17.86 | 17.40 | 17.28 |
2 | 2 | 1 | F1 | Dale Burr | 17 / 306.02 | 18.00 | 17.74 | 17.63 |
3 | 1 | 2 | F1 | Luke Burr | 7 / 128.22 | 18.31 | 18.31 | 17.96 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.15 | 17.77 | 17.42 |
2 | 18.39 | 18.17 | 17.49 |
3 | 17.96 | 18.10 | 17.49 |
4 | 18.09 | 17.69 | 17.49 |
5 | 18.32 | 17.68 | 17.44 |
6 | 18.00 | 19.44 | 17.56 |
7 | 19.31 | 17.76 | 17.54 |
8 | 18.90 | 17.62 | |
9 | 17.98 | 17.37 | |
10 | 17.89 | 17.40 | |
11 | 18.07 | 22.31 | |
12 | 17.63 | 17.29 | |
13 | 17.72 | 17.28 | |
14 | 17.66 | 19.21 | |
15 | 17.94 | 17.52 | |
16 | 17.76 | 17.89 | |
17 | 17.86 | 17.37 | |
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 136 | F2 | Jayden Sterling | 12 / 321.83 | 26.81 | 25.16 | 23.11 |
2 | 3 | 460 | F2 | Mathew Dawson | 9 / 270.45 | 30.05 | 30.05 | 22.94 |
3 | 1 | 143 | F2 | Darren Mawdesley | 6 / 307.98 | 51.33 | 51.33 | 20.04 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 204.51 | 25.36 | 36.46 |
2 | 22.15 | 27.64 | 25.91 |
3 | 20.06 | 23.74 | 29.09 |
4 | 20.04 | 31.37 | 30.69 |
5 | 20.24 | 38.83 | 28.18 |
6 | 20.98 | 24.00 | 22.94 |
7 | 24.01 | 27.56 | |
8 | 23.62 | 38.83 | |
9 | 28.04 | 30.79 | |
10 | 23.11 | ||
11 | 28.96 | ||
12 | 23.15 | ||
13 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 731 | F1 | Dean Coupland | 17 / 316.11 | 18.59 | 18.46 | 18.24 |
2 | 2 | 12 | F2 | Matthew Lilley | 14 / 310.15 | 22.15 | 20.79 | 19.91 |
3 | 3 | 226 | F2 | James Martin | 14 / 312.76 | 22.34 | 21.56 | 20.90 |
4 | 4 | 739 | F2 | Lewis Lilley | 4 / 319.78 | 79.94 | 79.94 | 19.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.72 | 20.52 | 22.56 | 19.61 |
2 | 18.92 | 22.63 | 22.56 | 257.81 |
3 | 18.42 | 19.91 | 22.71 | 20.41 |
4 | 18.55 | 28.57 | 21.53 | 21.95 |
5 | 18.45 | 20.09 | 28.17 | |
6 | 18.81 | 22.06 | 21.52 | |
7 | 18.45 | 20.63 | 21.08 | |
8 | 18.38 | 20.29 | 23.70 | |
9 | 18.24 | 21.07 | 21.36 | |
10 | 18.56 | 21.76 | 20.90 | |
11 | 18.81 | 21.63 | 21.52 | |
12 | 18.58 | 20.51 | 21.49 | |
13 | 19.00 | 21.54 | 21.69 | |
14 | 18.49 | 28.94 | 21.97 | |
15 | 18.52 | |||
16 | 18.64 | |||
17 | 18.57 | |||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 744 | F1 | Jordan Norwood | 17 / 301.25 | 17.72 | 17.62 | 17.45 |
2 | 1 | 2 | F1 | Luke Burr | 17 / 305.30 | 17.95 | 17.81 | 17.67 |
3 | 2 | 1 | F1 | Dale Burr | 16 / 303.29 | 18.95 | 18.32 | 18.08 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.32 | 20.18 | 17.81 |
2 | 18.03 | 18.37 | 17.64 |
3 | 17.95 | 18.35 | 17.65 |
4 | 18.13 | 18.54 | 17.77 |
5 | 18.07 | 18.13 | 17.82 |
6 | 17.85 | 18.51 | 17.54 |
7 | 17.91 | 18.69 | 17.46 |
8 | 18.10 | 18.19 | 17.86 |
9 | 17.76 | 18.50 | 17.84 |
10 | 17.94 | 18.45 | 17.94 |
11 | 17.90 | 18.08 | 17.81 |
12 | 17.69 | 18.45 | 17.84 |
13 | 17.82 | 18.69 | 17.62 |
14 | 17.67 | 18.20 | 17.45 |
15 | 17.83 | 24.52 | 17.57 |
16 | 17.80 | 19.44 | 17.78 |
17 | 18.53 | 17.85 | |
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 143 | F2 | Darren Mawdesley | 14 / 306.85 | 21.91 | 20.74 | 19.78 |
2 | 2 | 136 | F2 | Jayden Sterling | 13 / 313.45 | 24.11 | 22.87 | 22.03 |
3 | 3 | 460 | F2 | Mathew Dawson | 7 / 174.52 | 24.93 | 24.93 | 21.71 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.79 | 29.94 | 25.87 |
2 | 21.51 | 23.17 | 23.78 |
3 | 20.42 | 22.13 | 23.03 |
4 | 30.36 | 22.10 | 26.70 |
5 | 20.95 | 25.40 | 27.61 |
6 | 19.92 | 29.34 | 25.82 |
7 | 21.13 | 22.77 | 21.71 |
8 | 22.12 | 22.03 | |
9 | 21.10 | 22.36 | |
10 | 21.85 | 24.68 | |
11 | 24.85 | 22.65 | |
12 | 22.08 | 22.39 | |
13 | 19.99 | 24.49 | |
14 | 19.78 | ||
15 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 731 | F1 | Dean Coupland | 16 / 313.20 | 19.57 | 19.02 | 18.67 |
2 | 2 | 12 | F2 | Matthew Lilley | 15 / 303.16 | 20.21 | 19.79 | 19.34 |
3 | 4 | 739 | F2 | Lewis Lilley | 15 / 308.90 | 20.59 | 19.58 | 19.31 |
4 | 3 | 226 | F2 | James Martin | 13 / 306.49 | 23.57 | 22.29 | 21.42 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.72 | 20.50 | 25.93 | 19.46 |
2 | 19.23 | 19.73 | 21.96 | 19.46 |
3 | 19.31 | 19.61 | 21.73 | 19.44 |
4 | 19.06 | 19.50 | 21.42 | 19.31 |
5 | 18.99 | 19.86 | 22.14 | 19.48 |
6 | 19.38 | 19.49 | 21.76 | 23.20 |
7 | 19.38 | 19.34 | 25.74 | 19.39 |
8 | 18.67 | 21.13 | 21.61 | 21.95 |
9 | 18.76 | 21.36 | 25.95 | 20.92 |
10 | 19.12 | 20.40 | 21.81 | 19.54 |
11 | 19.11 | 20.28 | 31.68 | 26.00 |
12 | 19.41 | 20.45 | 21.61 | 20.96 |
13 | 18.92 | 19.81 | 23.15 | 19.87 |
14 | 19.13 | 21.81 | 20.20 | |
15 | 25.80 | 19.89 | 19.72 | |
16 | 19.21 | |||
17 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 744 | F1 | Jordan Norwood | 17 / 301.49 | 17.73 | 17.61 | 17.43 |
2 | 1 | 2 | F1 | Luke Burr | 17 / 303.48 | 17.85 | 17.74 | 17.58 |
3 | 2 | 1 | F1 | Dale Burr | 17 / 310.96 | 18.29 | 18.13 | 17.98 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.00 | 17.98 | 17.67 |
2 | 17.91 | 18.40 | 17.75 |
3 | 17.98 | 17.98 | 17.88 |
4 | 17.78 | 18.32 | 17.76 |
5 | 17.72 | 17.99 | 17.46 |
6 | 17.82 | 18.26 | 17.64 |
7 | 17.77 | 18.30 | 17.63 |
8 | 17.72 | 18.02 | 17.43 |
9 | 17.78 | 18.11 | 18.28 |
10 | 17.58 | 19.23 | 17.75 |
11 | 17.82 | 18.15 | 17.81 |
12 | 17.86 | 18.36 | 18.04 |
13 | 17.91 | 18.28 | 17.59 |
14 | 17.70 | 18.44 | 17.51 |
15 | 17.84 | 18.46 | 17.84 |
16 | 17.79 | 18.29 | 17.74 |
17 | 18.50 | 18.39 | 17.71 |
18 |
Produced by RC-Timing 2014. www.RC-Timing.com